<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ability Counts, Inc</title>
	<atom:link href="http://www.abilitycounts.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.abilitycounts.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jun 2009 23:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Promotional Video</title>
		<link>http://www.abilitycounts.org/?p=657</link>
		<comments>http://www.abilitycounts.org/?p=657#comments</comments>
		<pubDate>Wed, 27 May 2009 19:56:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Green Efforts]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[auto maintenance]]></category>
		<category><![CDATA[car washing]]></category>
		<category><![CDATA[e-waste recycling]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[janitorial]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plastic garment hanger recycling]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[wood working]]></category>

		<guid isPermaLink="false">http://www.abilitycounts.org/?p=657</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors’ Corner</title>
		<link>http://www.abilitycounts.org/?p=230</link>
		<comments>http://www.abilitycounts.org/?p=230#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:52:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Supported Employment]]></category>
		<category><![CDATA[Care Providers]]></category>
		<category><![CDATA[Department of Rehabilitation]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Income Wage Ratio]]></category>
		<category><![CDATA[Inland Regional Center]]></category>
		<category><![CDATA[New Building]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Respected]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://localhost/?p=230</guid>
		<description><![CDATA[Summer &#38; Fall 2008 Executive Director – Alan Schwerdt These Are Challenging Times Serving California’s disabled population is an honor. My thanks go out to those individuals who elect ‘service’ and an occupation for intrinsic reasons. Budget Update The state’s budget is no longer deadlocked, but we now face new challenges, as our economy may [...]]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Spotlight</title>
		<link>http://www.abilitycounts.org/?p=221</link>
		<comments>http://www.abilitycounts.org/?p=221#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:20:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Dedicated]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Motivate]]></category>
		<category><![CDATA[Staff Spotlight]]></category>

		<guid isPermaLink="false">http://localhost/?p=221</guid>
		<description><![CDATA[Summer &#38; Fall 2008 Wesey Mamea has been a Job Coach with ACI since 2004. His smile, energetic personality makes him a person consumer can emulate. As a job coach in the Landscape Program, he provides instruction in landscape skills such as operation of lawn mowers, edger, line trimmers and blowers. He is committed to [...]]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Desk of HR</title>
		<link>http://www.abilitycounts.org/?p=218</link>
		<comments>http://www.abilitycounts.org/?p=218#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:14:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Self-Sufficiency]]></category>
		<category><![CDATA[Social Development]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://localhost/?p=218</guid>
		<description><![CDATA[We now have about 100 staff members contributing to the personal growth, self-esteem, self-sufficiency, work and social development of 430 individuals with developmental disabilities. Thank you all for your support and dedication that you provide every day to our consumers!]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Conscious</title>
		<link>http://www.abilitycounts.org/?p=212</link>
		<comments>http://www.abilitycounts.org/?p=212#comments</comments>
		<pubDate>Sat, 06 Dec 2008 00:03:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green Efforts]]></category>
		<category><![CDATA[Supported Employment]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://localhost/?p=212</guid>
		<description><![CDATA[Summer &#38; Fall 2008 ACI purchased at government auction a small fleet of air conditioned vans, which run on compressed natural gas (CNG). These air-conditioned vans are in very good condition and are welcome additions to our fleet. Consumers and staff enjoy the creature comforts, which makes getting to and from job sites more pleasant.]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition by Family Services: Senior Nutrition</title>
		<link>http://www.abilitycounts.org/?p=210</link>
		<comments>http://www.abilitycounts.org/?p=210#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:50:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Supported Employment]]></category>
		<category><![CDATA[Family Service Association]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Senior Citizens]]></category>

		<guid isPermaLink="false">http://localhost/?p=210</guid>
		<description><![CDATA[All consumers and job coaches working in the Family Services Senior Food Distribution Program were honored at an appreciation pizza party. Michele Granter and Julie Holland from Family Services honored coaches and consumers with certificates. Everyone enjoyed pizza, sherbet punch, and ice cream with topping. Three clowns entertained the consumers and job coaches.]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Riverside Clean &amp; Beautiful</title>
		<link>http://www.abilitycounts.org/?p=206</link>
		<comments>http://www.abilitycounts.org/?p=206#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:46:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Supported Employment]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Keep Riverside Clean]]></category>

		<guid isPermaLink="false">http://localhost/?p=206</guid>
		<description><![CDATA[Summer &#38; Fall 2008 The City of Riverside “Keep Riverside Clean and Beautiful” is depending on Ability Counts, Inc. to provide the labor to pick up trash in the streets. Our enclaves clean 42 streets of three-mile routes each day. The job is really big – walk a mile in my shoes applies here. Fortunately, [...]]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Program</title>
		<link>http://www.abilitycounts.org/?p=199</link>
		<comments>http://www.abilitycounts.org/?p=199#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:36:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Base Employment]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Plastic Hangers]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://localhost/?p=199</guid>
		<description><![CDATA[Summer &#38; Fall 2008 Our Work Activity Center continues to have work for everyone! More than 49,000 hangers are processed each day, which employs 215 consumers. Each hanger processed provides an opportunity for each consumer to be one step closer to independence and access to the goods and services available in the community. Many of [...]]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Spotlight</title>
		<link>http://www.abilitycounts.org/?p=196</link>
		<comments>http://www.abilitycounts.org/?p=196#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:30:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Graduations]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://localhost/?p=196</guid>
		<description><![CDATA[Summer &#38; Fall 2008 Marriage Consumers Mark Thomas and Kiana Buffington from the Atlanta program were married on June 7, 2008. Congratulations to both of them. Special Olympics Consumer James Vance won two gold medals at the Special Olympics in Long Beach this June. His events were the 100-meter dash and 400-meter fast walk. James [...]]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Our Day to Day Lives</title>
		<link>http://www.abilitycounts.org/?p=227</link>
		<comments>http://www.abilitycounts.org/?p=227#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:29:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AbilityServer]]></category>
		<category><![CDATA[NOVAtime]]></category>
		<category><![CDATA[Staff Help Desk]]></category>
		<category><![CDATA[Staff Kiosk]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[TelePacific]]></category>

		<guid isPermaLink="false">http://localhost/?p=227</guid>
		<description><![CDATA[The new Staff Kiosk allows all staff to view time and attendance records at our facilities. All workstations have been updated with our latest software and PC maintenance programs. AbilityServer continues to be updated, and provides one of the most efficient and feature rich attendance, production and case management programs available in our field. Thanks [...]]]></description>
		<wfw:commentRss>http://www.abilitycounts.org/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
